| MONTHS | AMOUNT PER MONTH |
|---|---|
| 3 | 143.83€ |
| 4 | 108.60€ |
| 5 | 87.47€ |
| 6 | 73.38€ |
| 7 | 63.32€ |
| 8 | 55.77€ |
| 9 | 49.91€ |
| 10 | 45.21€ |
| 11 | 41.38€ |
| 12 | 38.18€ |
| 13 | 35.48€ |
| 14 | 33.16€ |
| 15 | 31.15€ |
| 16 | 29.40€ |
| 17 | 27.85€ |
| 18 | 26.48€ |
| 19 | 25.25€ |
| 20 | 24.14€ |
| 21 | 23.14€ |
| 22 | 22.23€ |
| 23 | 21.40€ |
| 24 | 20.65€ |
| 25 | 19.95€ |
| 26 | 19.30€ |
| 27 | 18.71€ |
| 28 | 18.16€ |
| 29 | 17.64€ |
| 30 | 17.16€ |
| 31 | 16.71€ |
| 32 | 16.30€ |
| 33 | 15.90€ |
| 34 | 15.53€ |
| 35 | 15.18€ |
| 36 | 14.85€ |
| 37 | 14.54€ |
| 38 | 14.25€ |
| 39 | 13.97€ |
| 40 | 13.71€ |
| 41 | 13.46€ |
| 42 | 13.22€ |
| 43 | 12.99€ |
| 44 | 12.77€ |
| 45 | 12.57€ |
| 46 | 12.37€ |
| 47 | 12.18€ |
| 48 | 12.00€ |
| 49 | 11.83€ |
| 50 | 11.66€ |
| 51 | 11.50€ |
| 52 | 11.35€ |
| 53 | 11.20€ |
| 54 | 11.06€ |
| 55 | 10.93€ |
| 56 | 10.80€ |
| 57 | 10.67€ |
| 58 | 10.55€ |
| 59 | 10.43€ |
| 60 | 10.32€ |
| INTEREST-FREE INSTALLMENTS | AMOUNT PER MONTH |
|---|---|
| 2 | 195.00€ |
| 3 | 130.00€ |
| 4 | 97.50€ |
| 5 | 78.00€ |
| 6 | 65.00€ |
| 7 | 55.71€ |
| 8 | 48.75€ |
| 9 | 43.33€ |
| 10 | 39.00€ |
| 11 | 35.45€ |
| 12 | 32.50€ |
Looking for a PC that handles everything quickly and smoothly? 💻
This system is the perfect choice for work, browsing, and entertainment.
Powerful Performance: At its core, the AMD Ryzen 3 3200G processor delivers instant responsiveness for everything you do—from daily multitasking and office applications to high-definition streaming.
Lightning Fast: Equipped with a high-speed M.2 SSD, your computer boots up in seconds, and your favorite programs load instantly.
Versatile & Reliable: It’s a flexible, quiet, and budget-friendly machine, making it the ideal fit for either your home setup or the office.
| Cookie | Description | Provider | Duration |
|---|---|---|---|
| cookie_consent | It stores the user's cookie consent preferences, ensuring that the selected settings are respected while browsing the website. | ui.gr | 2 years |
| XSRF-TOKEN | Used to protect against Cross-Site Request Forgery (CSRF) attacks. It ensures that requests sent from the user to the server are valid and come from the user themselves and not from a malicious website. | ui.gr | 2 hours |
| ui_session | It keeps the user's session active while browsing the website. It is necessary for functions such as logging in, adding products to the cart, and completing the order. Without it, the site cannot remember the user from page to page. | ui.gr | 2 hours |
| Cookie | Description | Provider | Duration |
|---|---|---|---|
| _ga | Used by Google Analytics to identify unique users. Records an identifier (ID) to identify the visitor each time they revisit the site. | Google Analytics | 2 years |
| _ga_JGG2EV9P0Q | Companion cookie of _ga, used to maintain the user's session state to a specific Google Analytics 4 (GA4) proprietary identifier. | ui.gr | 2 hours |
| Cookie | Description | Provider | Duration |
|---|---|---|---|
| _fbp | It is used to track visitors to a website in order to provide personalized ads on Facebook and other Meta products. | 90 days | |
| _gcl_au | It is used by Google Ads (Google Tag Manager) for experimental ad effectiveness, i.e. it measures when an ad led to a visit to the website. | ui.gr | 3 months |